<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Handicapping</title>
	<atom:link href="http://www.sportshandicapping.me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportshandicapping.me</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 15:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MLB Betting – Makeup Games Must Be Approached On Individual Basis</title>
		<link>http://www.sportshandicapping.me/2012/05/07/mlb-betting-%e2%80%93-makeup-games-must-be-approached-on-individual-basis</link>
		<comments>http://www.sportshandicapping.me/2012/05/07/mlb-betting-%e2%80%93-makeup-games-must-be-approached-on-individual-basis#comments</comments>
		<pubDate>Tue, 08 May 2012 00:59:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=368</guid>
		<description><![CDATA[Making a sports betting prediction on which baseball team will come out on top in a game doesn’t necessarily mean that there will be a full nine innings to decide it. In the event that a game is rained out, it will become an official score if a full five innings have been played, or [...]]]></description>
			<content:encoded><![CDATA[<p>Making a <a href="http://www.betonline.com/">sports betting</a> prediction on which baseball team will come out on top in a game doesn’t necessarily mean that there will be a full nine innings to decide it. In the event that a game is rained out, it will become an official score if a full five innings have been played, or if 4.5 innings have been played and the home team is winning. However, in the case where a game is postponed entirely for a future date, the <a href="http://www.betonline.ag/">betting</a> wager on that game will be considered void, and handled as though it was a PUSH result. In order to bet on the makeup game, it must first be decided when that contest will be played, and from there every different game has to be approached depending on that rescheduling.</p>
<p>In the case that the makeup date is scheduled for the following day, perhaps even before a night game, then the most important consideration should be on the matchup the pitcher faces against the opposition batting order. Also important is how well prepared the pitcher is for that situation, if they have handled that kind of turnaround before, and if they have the arm to perform at a high level. Sometimes the makeup games are rescheduled for a later date altogether, and in this case they can be approached just like any other since their relevance to the original date no longer exists. The <a href="http://blogs.thescore.com/mlb/">baseball blogs</a> that preview these games should provide a substantial amount of relative information for each of them, so as always, make sure to do the necessary homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/05/07/mlb-betting-%e2%80%93-makeup-games-must-be-approached-on-individual-basis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Determining The Betting Differences Between Day And Night Games</title>
		<link>http://www.sportshandicapping.me/2012/04/23/mlb-betting-%e2%80%93-determining-the-betting-differences-between-day-and-night-games</link>
		<comments>http://www.sportshandicapping.me/2012/04/23/mlb-betting-%e2%80%93-determining-the-betting-differences-between-day-and-night-games#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:36:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=364</guid>
		<description><![CDATA[When it comes to the sports betting, there is no other forum quite like baseball in terms of the number of statistics that are used by professional handicappers and fantasy league guru’s that just want to boast about how good their team really is. There is an incredible amount of in-depth statistics available to break [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the <a href="http://www.betonline.com/">sports betting</a>, there is no other forum quite like baseball in terms of the number of statistics that are used by professional handicappers and fantasy league guru’s that just want to boast about how good their team really is. There is an incredible amount of in-depth statistics available to break down every matchup, including everything from a pitcher’s ERA and a team’s overall batting average, to the advantage presented by things like weighted park factors, wOBA+, umpire tendencies, and several other sabermetric factors. While there may not be a definitive difference between between how a team plays at night compared to during the day overall, different teams will have difference records depending on the time they are playing at, and that should always be taken in to consideration.</p>
<p>The biggest <a href="http://www.betonline.ag/">betting</a> factor in determining the difference between how a team will play a day game compared to a night game is usually scheduling, as teams that rarely play matinee games aren’t used to having to get up early and to the ball park in that rare circumstance. The number of day and night games that a team has played is listed online along with the team’s record in both situations, so it isn’t difficult to find the numbers to support how a team will perform depending on the situation. The difference between betting on a team during the day and betting on them at night is usually limited to the usual matchup between the two teams, but if there is a <a href="http://www.payperhead.com/">pay head</a> difference, then the frequency of games played would be the biggest factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/04/23/mlb-betting-%e2%80%93-determining-the-betting-differences-between-day-and-night-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Doubleheaders Present Sports Betting Fans Excellent Opportunity</title>
		<link>http://www.sportshandicapping.me/2012/04/09/mlb-betting-%e2%80%93-doubleheaders-present-sports-betting-fans-excellent-opportunity</link>
		<comments>http://www.sportshandicapping.me/2012/04/09/mlb-betting-%e2%80%93-doubleheaders-present-sports-betting-fans-excellent-opportunity#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:48:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=360</guid>
		<description><![CDATA[Unlike in the NFL, NHL, or NBA, the baseball betting season offers one scenario unique to the MLB in the day-night doubleheaders that occur throughout the season. It isn’t a stretch to say that most players and coaches don’t like playing in doubleheaders, and the attendance numbers back up the idea that fans usually can’t [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike in the NFL, NHL, or NBA, the <a href="http://www.betonline.com/baseball">baseball betting</a> season offers one scenario unique to the MLB in the day-night doubleheaders that occur throughout the season. It isn’t a stretch to say that most players and coaches don’t like playing in doubleheaders, and the attendance numbers back up the idea that fans usually can’t stand the idea of spending over six hours in a single day at the ballpark watching the same two teams play twice. However, the one group of people that will appreciate MLB doubleheaders is the <a href="http://www.betonline.com/">sports betting</a> crowd that understands them to be a perfect opportunity to make some money, as following the <a href="http://www.thescore.com/mlb">MLB blogs</a> system usually allows players to show a 10-percent return on their investment year-in and year-out.</p>
<p>One of the main reasons why they provide such a great opportunity is that they allow for an accelerated form of chase betting, which is situations where the player can increase the size of their second bet following a loss in order to make up for the initial loss as well as make a profit with the second wager in back-to-back games. According to the numbers, only 26.2-percent of doubleheaders end up finishing with a sweep, which leaves at least a 73.8-percent chance that players can make a profit on any chase betting situation, not including if they win their initial bet and are able to avoid the second game altogether. This is a unique opportunity that only presents itself a few times throughout the season, so it make sense to take advantage when it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/04/09/mlb-betting-%e2%80%93-doubleheaders-present-sports-betting-fans-excellent-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Picking The 2012 World Series Winner</title>
		<link>http://www.sportshandicapping.me/2012/03/26/mlb-betting-%e2%80%93-picking-the-2012-world-series-winner</link>
		<comments>http://www.sportshandicapping.me/2012/03/26/mlb-betting-%e2%80%93-picking-the-2012-world-series-winner#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:25:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=355</guid>
		<description><![CDATA[With the March Madness betting continuing to wind down, the MLB regular season is now right around the corner, and the excitement is building for Opening Day 2012. While that is only the first day of the regular season, it is also the final day that sports betting players can get their wagers in for [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">March Madness betting</a> continuing to wind down, the MLB regular season is now right around the corner, and the excitement is building for Opening Day 2012. While that is only the first day of the regular season, it is also the final day that <a href="http://www.betonline.com/">sports betting</a> players can get their wagers in for who they think will win the 2012 World Series. The Philadelphia Phillies are listed at 11/2 favorites, with the New York Yankees right behind them at 13/2, and then the Los Angeles Angels of Anaheim and Detroit Tigers at 7/1 and 8/1 respectively. While the Phillies and Yankees are two storied teams that undoubtedly have enough talent to be considered legitimate World Series contenders, the Angels and Tigers may actually both be better suited to win it this year for several reasons.</p>
<p>The 2011 Phillies are proof that a team cannot rely on pitching alone to win a World Series, after they were shutout by the eventual champion St. Louis Cardinals in the National League playoffs. Meanwhile, the Yankees certainly have the power to bring in a ton of runs, but their problem is the exact opposite of Philadelphia in that they don’t have the pitching depth behind CC Sabathia. That brings us to the Angels and Tigers, two American League contenders that have both the pitching and the hitting to make a serious run to the World Series. The <a href="http://www.payperhead.com/">pay head</a> value is there for both at 7/1 and 8/1 odds respectively, and that could make it worth laying down some money on both teams to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/03/26/mlb-betting-%e2%80%93-picking-the-2012-world-series-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Things To Consider When Wagering On Spring Training</title>
		<link>http://www.sportshandicapping.me/2012/03/12/mlb-betting-%e2%80%93-things-to-consider-when-wagering-on-spring-training</link>
		<comments>http://www.sportshandicapping.me/2012/03/12/mlb-betting-%e2%80%93-things-to-consider-when-wagering-on-spring-training#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:45:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=351</guid>
		<description><![CDATA[It seems like just weeks ago rather than months ago that the St. Louis Cardinals were on their Cinderella pay head run to a World Series championship, one that game down to them just barely getting in, and then pulling off some of the most memorable comebacks in the actual World Series against the Texas [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like just weeks ago rather than months ago that the St. Louis Cardinals were on their Cinderella <a href="http://www.payperhead.com/">pay head</a> run to a World Series championship, one that game down to them just barely getting in, and then pulling off some of the most memorable comebacks in the actual World Series against the Texas Rangers. Fast-forward to this April and the Cardinals will be a different team come opening day, with Albert Pujols no longer on the same team, or in the same league that he had spent his entire career.  But before those meaningful games begin in April, there is a whole list of spring training games for <a href="http://www.betonline.com/">sports betting</a> fans to wager on.</p>
<p>When playing the spring training games, make sure to focus in on the important factors that will weigh in to otherwise meaningless games, including the injury report and the lineups fielded. Star players won’t play every game, so it is important to make sure to pay attention to the lineups that managers field for every <a href="http://www.thescore.com/mlb">MLB</a> contest. Those rosters will also give insight to the players that want to prove themselves the most, whether its veterans trying to prove they can still keep up or young players trying to earn a spot on their first major league team, those are the players that will perform the best because the games actually mean something to them. Spring training can be tricky with so many different players being involved and so many different situations to deal with, so make sure to pay attention to the schedules and play the teams that the games actually mean something to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/03/12/mlb-betting-%e2%80%93-things-to-consider-when-wagering-on-spring-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting – The Basic Concept Behind The NBA Deviation Factor For Totals</title>
		<link>http://www.sportshandicapping.me/2012/02/27/nba-betting-%e2%80%93-the-basic-concept-behind-the-nba-deviation-factor-for-totals</link>
		<comments>http://www.sportshandicapping.me/2012/02/27/nba-betting-%e2%80%93-the-basic-concept-behind-the-nba-deviation-factor-for-totals#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:37:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=297</guid>
		<description><![CDATA[The world of sports betting has seen a ton of trends and systems developed over the years, and while it is hard to keep track of them all, there are certain ones that have stood out for their strong ability to help break down games and the point spreads or money lines for certain games. [...]]]></description>
			<content:encoded><![CDATA[<p>The world of <a href="http://www.betonline.com/">sports betting</a> has seen a ton of trends and systems developed over the years, and while it is hard to keep track of them all, there are certain ones that have stood out for their strong ability to help break down games and the point spreads or money lines for certain games. One of those trends is called the NBA Deviation Factor, which can be an excellent tool when used to determine the totals for an NBA game. The premise behind the deviation factor is that the teams will exceed their average difference from the league norm, and it was used to determine the league average of points scored and points allowed.</p>
<p>The NBA is a closed system, which means that teams only play other teams from the same association, unlike in the <a href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">March Madness betting</a> tournaments when teams play opponents from other divisions. If the average score in the NBA for a team is 90, and there are two teams playing, than the average amount of points should be 180. If a team is scoring an average of 100 points in an association where the average points allowed is 90, then when they play a team that is allowing 100 points they should score even more than that. When this system first came out, it averaged a success rate around 60-percent, and there is no doubt that attention has to be paid to the concept behind it in terms of scoring totals. Players are always looking for an edge when trying to beat the <a href="http://www.payperhead.com/price-per-head">pay head bookies</a>, and the NBA Deviation Factor is one of the key trends that can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/02/27/nba-betting-%e2%80%93-the-basic-concept-behind-the-nba-deviation-factor-for-totals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Betting – Research The Key To Bracket Busting Success</title>
		<link>http://www.sportshandicapping.me/2012/02/13/college-basketball-betting-%e2%80%93-research-the-key-to-bracket-busting-success</link>
		<comments>http://www.sportshandicapping.me/2012/02/13/college-basketball-betting-%e2%80%93-research-the-key-to-bracket-busting-success#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:44:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=293</guid>
		<description><![CDATA[For the college basketball betting fans around the world, there is no more exciting time of the year than when the March Madness betting gets underway. Fighting through the non-conference schedule, then paying attention to the big matchups in the Big East, SEC, and ACC, then watching as the brackets are established for each region. [...]]]></description>
			<content:encoded><![CDATA[<p>For the <a href="http://www.betonline.com/sports-betting/basketball/ncaa">college basketball betting</a> fans around the world, there is no more exciting time of the year than when the <a href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">March Madness betting</a> gets underway. Fighting through the non-conference schedule, then paying attention to the big matchups in the Big East, SEC, and ACC, then watching as the brackets are established for each region. There are seemingly endless amounts of information, trends, and systems available when it comes to “bracket busting” and breaking down how the tournament will go, and there are important rules to follow.</p>
<p>First of all, when it comes to March Madness there is no such thing as a “guarantee”. There has not been a winning percentage of even 70-percent in the past decade of wagering on the madness. In fact, when it comes to the national title tournament the underdogs have actually had a greater rate of success than the favorites. With everything on the line in a single game, the atmosphere is electric and really anything can happen. Teams from different conferences usually finish with different records against the spread, so it is important to consider all angles and not overlook how these teams performed in past tournaments. Getting hot at the right time is also a key to success, and sometimes it comes down to which team is heating up at the right time. Having players on a team that are pure scorers is also a distinct advantage, as so often teams can rally or preserve a lead with their sharpshooters on the perimeter when things get tight down low. The <a href="http://www.payperhead.com/">pay head</a> bookies are too spread out with so many games to constantly prepare the most accurate lines, so bracket busting can actually be a lot easier than it seems if you put the time in and do the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/02/13/college-basketball-betting-%e2%80%93-research-the-key-to-bracket-busting-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Betting – Choosing The Money Line Or The Point Spread</title>
		<link>http://www.sportshandicapping.me/2012/01/30/soccer-betting-%e2%80%93-choosing-the-money-line-or-the-point-spread</link>
		<comments>http://www.sportshandicapping.me/2012/01/30/soccer-betting-%e2%80%93-choosing-the-money-line-or-the-point-spread#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:14:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=290</guid>
		<description><![CDATA[When investing in sports betting odds on soccer, there has long been debate about which of the two types of wagering offers the better option between playing the money line or playing the spread. While the money line has been the far more popular option for much longer, the spread usually offers better rewards not [...]]]></description>
			<content:encoded><![CDATA[<p>When investing in <a href="http://www.betonline.com/">sports betting</a> odds on soccer, there has long been debate about which of the two types of wagering offers the better option between playing the money line or playing the spread. While the money line has been the far more popular option for much longer, the spread usually offers better rewards not only in soccer, but in most sports. When playing soccer games, try and stick with the money line as opposed to be sucked in to playing the spread in pursuit of a better payout.</p>
<p>The reason why playing the money line is the better option when it comes to soccer is that the game has the sharpest lines in the world, since especially the European brand is the most popular sport to be played across the globe. With close to a billion fans watching every premier league game across England, as well as large numbers for the audiences with both Serie A in Italy and La Liga and Spain, the <a href="http://www.payperhead.com/">pay head</a> bookies are as sharp as they come when it comes to determining the odds. While the point spread will likely have the better value in terms of money reward, the money line should be the easier play, and as is the case whenever playing a particular sport or game, winning is all about taking advantage of whatever edge the different games present you with whether it is soccer, the <a href="http://www.thescore.com/nfl">NFL</a>, or any other sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/01/30/soccer-betting-%e2%80%93-choosing-the-money-line-or-the-point-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting – The Options Available For Super Bowl Sunday</title>
		<link>http://www.sportshandicapping.me/2012/01/17/super-bowl-betting-%e2%80%93-the-options-available-for-super-bowl-sunday</link>
		<comments>http://www.sportshandicapping.me/2012/01/17/super-bowl-betting-%e2%80%93-the-options-available-for-super-bowl-sunday#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:54:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=286</guid>
		<description><![CDATA[While the Stanley Cup finals and college bowl games have increased in popularity over the years, the most popular sports betting event of the year remains the Super Bowl, the time when even the casual players comes out and drops big sums of cash on games, props, and players. By the end of Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>While the Stanley Cup finals and college bowl games have increased in popularity over the years, the most popular <a href="http://www.betonline.com/">sports betting</a> event of the year remains the Super Bowl, the time when even the casual players comes out and drops big sums of cash on games, props, and players. By the end of Super Bowl Sunday, hundreds of millions of dollars has been wagered across the country, continent, and around the world. While seemingly endless amounts of bets will be placed and a certain number of those wagers will come through as winners, not everybody will have the luxury of coming up big on the big day.</p>
<p>When it comes to the Super Bowl, the grand finale of the <a href="http://www.thescore.com/nfl">NFL</a> season, there is no shortage of options out there for players that want in on the action. While the familiar spread, money line, and total options are out there, there is also a ton of prop bets that can also be played, with odds covering everything from the length of the national anthem to the coin toss, to the actual game action. One of the most unpredictable aspects of the Super Bowl is exactly the type of props bet such as the length of the national anthem, since nobody at home is sure of the inflection, pauses, and tenses that the singer takes. Betting on the actual game, the players in the game, and all of the little aspects around the event make the Super Bowl the grand finale of the <a href="http://www.ussportsbookreviews.com/">sportsbook reviews</a> season, and you cannot afford to miss out on the action when it finally comes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/01/17/super-bowl-betting-%e2%80%93-the-options-available-for-super-bowl-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Teaser Bets Among The Most Popular For NFL</title>
		<link>http://www.sportshandicapping.me/2012/01/03/nfl-betting-%e2%80%93-teaser-bets-among-the-most-popular-for-nfl</link>
		<comments>http://www.sportshandicapping.me/2012/01/03/nfl-betting-%e2%80%93-teaser-bets-among-the-most-popular-for-nfl#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:52:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportshandicapping.me/?p=284</guid>
		<description><![CDATA[One of the toughest aspects of betting on the NFL was once finding a sports betting spread that suited a player’s projections, one that they found reasonable and appropriate for their game. That is no longer the case since the introduction of the teaser bet, which allows players to adjust a spread as they see [...]]]></description>
			<content:encoded><![CDATA[<p>One of the toughest aspects of betting on the <a href="http://www.thescore.com/nfl">NFL</a> was once finding a <a href="http://www.betonline.com/">sports betting</a> spread that suited a player’s projections, one that they found reasonable and appropriate for their game. That is no longer the case since the introduction of the teaser bet, which allows players to adjust a spread as they see fit. Teaser gambling allows the player to move the line in any direction according to how they feel about the game, and that ability has made that type of wager among the most popular for the game today.</p>
<p>In exchange for being able to move the line, the player has to pair at least two teams together in the same form as a parlay, and the overall payout will take a minor hit as well. It is a small price to pay for the ability to move it in either direction. For example, if the New England Patriots were playing the Buffalo Bills and were listed at minus-7 by the <a href="http://www.payperhead.com/">pay head</a> bookies, then by applying a seven-point teaser to that game, the player could either wager on the Patriots straight up, or by applying it to the other side take the Bills at plus-14. The ability to manipulate the spread in either direction takes away the difficulty that comes with covering the number, and that is what has made it such a popular choice, and in the best cases will allow the player to find a line they already like and manipulate it even more to fit their outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportshandicapping.me/2012/01/03/nfl-betting-%e2%80%93-teaser-bets-among-the-most-popular-for-nfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

