| Teams | Spread | Money | Over & Under |
|---|
| 2012-02-08 19:05 | |||
|---|---|---|---|
| Miami Heat | -3 -110 | Over 191.5 -110 | |
| Orlando Magic | +3 -110 | Under 191.5 -110 | |
| 2012-02-08 19:05 | |||
| New York Knicks | 0 -110 | Over 193 -110 | |
| Washington Wizards | 0 -110 | Under 193 -110 | |
| 2012-02-08 19:05 | |||
| Milwaukee Bucks | -2 -110 | Over 185 -110 | |
| Toronto Raptors | +2 -110 | Under 185 -110 | |
| 2012-02-08 19:05 | |||
| San Antonio Spurs | +3 -110 | Over 182 -110 | |
| Philadelphia 76ers | -3 -110 | Under 182 -110 | |
| 2012-02-08 19:05 | |||
| Los Angeles Clippers | -5.5 -110 | Over 195.5 -110 | |
| Cleveland Cavaliers | +5.5 -110 | Under 195.5 -110 | |
| 2012-02-08 19:35 | |||
| Indiana Pacers | +3 -110 | Over 185.5 -110 | |
| Atlanta Hawks | -3 -110 | Under 185.5 -110 | |
| 2012-02-08 19:35 | |||
| Detroit Pistons | +4.5 -110 | Over 185.5 -110 | |
| New Jersey Nets | -4.5 -110 | Under 185.5 -110 | |
| 2012-02-08 20:05 | |||
| Minnesota Timberwolves | +7.5 -110 | Over 189 -110 | |
| Memphis Grizzlies | -7.5 -110 | Under 189 -110 | |
| 2012-02-08 22:05 | |||
| Houston Rockets | +7 -110 | Over 198.5 -110 | |
| Portland Trail Blazers | -7 -110 | Under 198.5 -110 | |
| 2012-02-07 19:05 | |||
| Utah Jazz | +9 -110 | +395 | Over 193 -110 |
| Indiana Pacers | -9 -110 | -480 | Under 193 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +13.5 -110 | +1190 | Over 199 -110 |
| Miami Heat | -13.5 -110 | -1800 | Under 199 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +14 -110 | +1200 | Over 175.5 -110 |
| Boston Celtics | -14 -110 | -2000 | Under 175.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +6.5 -110 | +230 | Over 197.5 -110 |
| Minnesota Timberwolves | -6.5 -110 | -275 | Under 197.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +7.5 -110 | +275 | Over 194.5 -110 |
| Milwaukee Bucks | -7.5 -110 | -330 | Under 194.5 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -2.5 -105 | -135 | Over 206 -110 |
| Golden State Warriors | +2.5 -115 | +115 | Under 206 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +5 -105 | +245 | Over 96.5 -110 |
| Indiana Pacers | -5 -115 | -290 | Under 96.5 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +8 -110 | +440 | Over 100.5 -110 |
| Miami Heat | -8 -110 | -545 | Under 100.5 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +8 -110 | +445 | Over 88.5 -110 |
| Boston Celtics | -8 -110 | -550 | Under 88.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +3.5 -115 | +165 | Over 97.5 -110 |
| Minnesota Timberwolves | -3.5 -105 | -190 | Under 97.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +4 -110 | +190 | Over 100 -110 |
| Milwaukee Bucks | -4 -110 | -220 | Under 100 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -1.5 -105 | -130 | Over 104 -110 |
| Golden State Warriors | +1.5 -115 | +110 | Under 104 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +3 -110 | Over 48.5 -115 | |
| Indiana Pacers | -3 -120 | Under 48.5 -115 | |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +4.5 -115 | Over 50 -115 | |
| Miami Heat | -4.5 -115 | Under 50 -115 | |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +4.5 -110 | Over 44.5 -115 | |
| Boston Celtics | -4.5 -120 | Under 44.5 -115 | |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +1.5 -110 | Over 49 -115 | |
| Minnesota Timberwolves | -1.5 -120 | Under 49 -115 | |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +2.5 -115 | Over 50 -115 | |
| Milwaukee Bucks | -2.5 -115 | Under 50 -115 | |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -0.5 -120 | Over 52 -115 | |
| Golden State Warriors | +0.5 -110 | Under 52 -115 | |
MLB betting on the Texas Rangers as a favorite for the World Series increased greatly in July when the Rangers acquired Cliff Lee from the Seattle Mariners. Lee a former member of the 2009 World Series runners up the Philadelphia Phillies provides both instant stability and credibility to a young Rangers pitching staff. With the Rangers surge into first place this season, MLB betting has never been more exciting. This interesting sports gambler news takes a look at Lee and the Rangers.
Cliff Lee started his career in the Cleveland Indians organization, before being traded for prospects to the Philadelphia Phillies last season. From there, Lee helped a strong Phillies rotation defend its World Series title from 2008 before losing to the New York Yankees in 2009. Lee was easily the most dominant pitcher in the league last season as he had quite a few complete games while pitching for the Phillies.
Yet in the 2010 offseason, Lee was shockingly traded to the Seattle Mariners in a four team deal which saw the Phillies acquire former Blue Jay ace Roy Halladay. Speculation around the Phillies was that they did not want to sign Lee long term and felt Halladay had more to offer. Lee pitched admirably for the Mariners but it was evident he was not happy in Seattle.
Texas on the contrary, had been abysmal for years, slowly developing their prospects. To start the 2010 season they played strong getting off to a great start but appeared to be missing a piece to stabilize their rotation. Lee’s unhappiness in Seattle and the Rangers need for an ace was a match made in heaven and in the beginning of July Lee was traded to Texas.
Lee has appeared to be the answer to Rangers fans prayers as he has provided a foundation for the young pitchers in Texas not seen since Nolan Ryan. The Rangers not only appear to be destined for the post season, but with Lee at the helm and Josh Hamilton leading the offense, Texas may finally have the tools to claim a World Series Title.