| Teams | Spread | Money | Over & Under |
|---|
| 2012-02-08 19:05 | |||
|---|---|---|---|
| Miami Heat | -3 -110 | Over 191.5 -110 | |
| Orlando Magic | +3 -110 | Under 191.5 -110 | |
| 2012-02-08 19:05 | |||
| New York Knicks | 0 -110 | Over 193 -110 | |
| Washington Wizards | 0 -110 | Under 193 -110 | |
| 2012-02-08 19:05 | |||
| Milwaukee Bucks | -2 -110 | Over 185 -110 | |
| Toronto Raptors | +2 -110 | Under 185 -110 | |
| 2012-02-08 19:05 | |||
| San Antonio Spurs | +3 -110 | Over 182 -110 | |
| Philadelphia 76ers | -3 -110 | Under 182 -110 | |
| 2012-02-08 19:05 | |||
| Los Angeles Clippers | -5.5 -110 | Over 195.5 -110 | |
| Cleveland Cavaliers | +5.5 -110 | Under 195.5 -110 | |
| 2012-02-08 19:35 | |||
| Indiana Pacers | +3 -110 | Over 185.5 -110 | |
| Atlanta Hawks | -3 -110 | Under 185.5 -110 | |
| 2012-02-08 19:35 | |||
| Detroit Pistons | +4.5 -110 | Over 185.5 -110 | |
| New Jersey Nets | -4.5 -110 | Under 185.5 -110 | |
| 2012-02-08 20:05 | |||
| Minnesota Timberwolves | +7.5 -110 | Over 189 -110 | |
| Memphis Grizzlies | -7.5 -110 | Under 189 -110 | |
| 2012-02-08 22:05 | |||
| Houston Rockets | +7 -110 | Over 198.5 -110 | |
| Portland Trail Blazers | -7 -110 | Under 198.5 -110 | |
| 2012-02-07 19:05 | |||
| Utah Jazz | +9 -110 | +395 | Over 193 -110 |
| Indiana Pacers | -9 -110 | -480 | Under 193 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +13.5 -110 | +1190 | Over 199 -110 |
| Miami Heat | -13.5 -110 | -1800 | Under 199 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +14 -110 | +1200 | Over 175.5 -110 |
| Boston Celtics | -14 -110 | -2000 | Under 175.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +6.5 -110 | +230 | Over 197.5 -110 |
| Minnesota Timberwolves | -6.5 -110 | -275 | Under 197.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +7.5 -110 | +275 | Over 194.5 -110 |
| Milwaukee Bucks | -7.5 -110 | -330 | Under 194.5 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -2.5 -105 | -135 | Over 206 -110 |
| Golden State Warriors | +2.5 -115 | +115 | Under 206 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +5 -105 | +245 | Over 96.5 -110 |
| Indiana Pacers | -5 -115 | -290 | Under 96.5 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +8 -110 | +440 | Over 100.5 -110 |
| Miami Heat | -8 -110 | -545 | Under 100.5 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +8 -110 | +445 | Over 88.5 -110 |
| Boston Celtics | -8 -110 | -550 | Under 88.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +3.5 -115 | +165 | Over 97.5 -110 |
| Minnesota Timberwolves | -3.5 -105 | -190 | Under 97.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +4 -110 | +190 | Over 100 -110 |
| Milwaukee Bucks | -4 -110 | -220 | Under 100 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -1.5 -105 | -130 | Over 104 -110 |
| Golden State Warriors | +1.5 -115 | +110 | Under 104 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +3 -110 | Over 48.5 -115 | |
| Indiana Pacers | -3 -120 | Under 48.5 -115 | |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +4.5 -115 | Over 50 -115 | |
| Miami Heat | -4.5 -115 | Under 50 -115 | |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +4.5 -110 | Over 44.5 -115 | |
| Boston Celtics | -4.5 -120 | Under 44.5 -115 | |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +1.5 -110 | Over 49 -115 | |
| Minnesota Timberwolves | -1.5 -120 | Under 49 -115 | |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +2.5 -115 | Over 50 -115 | |
| Milwaukee Bucks | -2.5 -115 | Under 50 -115 | |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -0.5 -120 | Over 52 -115 | |
| Golden State Warriors | +0.5 -110 | Under 52 -115 | |
Of the big four major sports, baseball, basketball, football, and hockey, baseball betting is the least popular. With a grueling 162 game regular season and a wide array of variable to take into consideration it is no surprise baseball betting lacks the same sort of support as the widely popular football. Although this appears to be a stereotype to baseball wagering, today we have outline three key baseball wagering tips to help new fans get their feet wet.
1. Bet the Underdog- Baseball is widely known as an underdog sport, because over nine innings, anything can happen. It is rare for a team to not allow hit, and one swing of the bat can change the dynamic of a game. The most famous form of wagering on baseball is through the moneyline, our tip for you is to bet the underdog since the price is cheaper than if you were to bet the favorite. Essentially, you are risking less to win more. If you were to always bet the favorite, you will need to spend more just to break even.
2. Pitchers – These guys are the most important factor when you wager on a game. It is important to check a pitcher’s history going into their next start, and how often the manager has used the bullpen. Although each game is different, if the pitcher has for one team has been pulled before the fifth inning in each of his last three starts, you may want to bet against him. As well the bullpen is important to factor in too, as some managers do not use their bullpens effectively. Meaning to say, some pitchers in the pen may be overworked. If you can use a site that allows for live betting, make sure to switch your bet if an overworked bullpen is being put to use again.
3. Discipline – Similar to any other sport, staying disciplined is the most essential tip we can give you. One of the biggest reasons bettors suffer losing streaks is as a result of wagering on too many games. Instead of doing this, you should bet on a minimum of five games each time. This way you have better odds of winning all your wagers instead of needing to make up ground by betting on 15 games.