| Teams | Spread | Money | Over & Under |
|---|
| 2012-02-08 19:05 | |||
|---|---|---|---|
| Miami Heat | -3 -110 | Over 191.5 -110 | |
| Orlando Magic | +3 -110 | Under 191.5 -110 | |
| 2012-02-08 19:05 | |||
| New York Knicks | 0 -110 | Over 193 -110 | |
| Washington Wizards | 0 -110 | Under 193 -110 | |
| 2012-02-08 19:05 | |||
| Milwaukee Bucks | -2 -110 | Over 185 -110 | |
| Toronto Raptors | +2 -110 | Under 185 -110 | |
| 2012-02-08 19:05 | |||
| San Antonio Spurs | +3 -110 | Over 182 -110 | |
| Philadelphia 76ers | -3 -110 | Under 182 -110 | |
| 2012-02-08 19:05 | |||
| Los Angeles Clippers | -5.5 -110 | Over 195.5 -110 | |
| Cleveland Cavaliers | +5.5 -110 | Under 195.5 -110 | |
| 2012-02-08 19:35 | |||
| Indiana Pacers | +3 -110 | Over 185.5 -110 | |
| Atlanta Hawks | -3 -110 | Under 185.5 -110 | |
| 2012-02-08 19:35 | |||
| Detroit Pistons | +4.5 -110 | Over 185.5 -110 | |
| New Jersey Nets | -4.5 -110 | Under 185.5 -110 | |
| 2012-02-08 20:05 | |||
| Minnesota Timberwolves | +7.5 -110 | Over 189 -110 | |
| Memphis Grizzlies | -7.5 -110 | Under 189 -110 | |
| 2012-02-08 22:05 | |||
| Houston Rockets | +7 -110 | Over 198.5 -110 | |
| Portland Trail Blazers | -7 -110 | Under 198.5 -110 | |
| 2012-02-07 19:05 | |||
| Utah Jazz | +9 -110 | +395 | Over 193 -110 |
| Indiana Pacers | -9 -110 | -480 | Under 193 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +13.5 -110 | +1190 | Over 199 -110 |
| Miami Heat | -13.5 -110 | -1800 | Under 199 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +14 -110 | +1200 | Over 175.5 -110 |
| Boston Celtics | -14 -110 | -2000 | Under 175.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +6.5 -110 | +230 | Over 197.5 -110 |
| Minnesota Timberwolves | -6.5 -110 | -275 | Under 197.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +7.5 -110 | +275 | Over 194.5 -110 |
| Milwaukee Bucks | -7.5 -110 | -330 | Under 194.5 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -2.5 -105 | -135 | Over 206 -110 |
| Golden State Warriors | +2.5 -115 | +115 | Under 206 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +5 -105 | +245 | Over 96.5 -110 |
| Indiana Pacers | -5 -115 | -290 | Under 96.5 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +8 -110 | +440 | Over 100.5 -110 |
| Miami Heat | -8 -110 | -545 | Under 100.5 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +8 -110 | +445 | Over 88.5 -110 |
| Boston Celtics | -8 -110 | -550 | Under 88.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +3.5 -115 | +165 | Over 97.5 -110 |
| Minnesota Timberwolves | -3.5 -105 | -190 | Under 97.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +4 -110 | +190 | Over 100 -110 |
| Milwaukee Bucks | -4 -110 | -220 | Under 100 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -1.5 -105 | -130 | Over 104 -110 |
| Golden State Warriors | +1.5 -115 | +110 | Under 104 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +3 -110 | Over 48.5 -115 | |
| Indiana Pacers | -3 -120 | Under 48.5 -115 | |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +4.5 -115 | Over 50 -115 | |
| Miami Heat | -4.5 -115 | Under 50 -115 | |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +4.5 -110 | Over 44.5 -115 | |
| Boston Celtics | -4.5 -120 | Under 44.5 -115 | |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +1.5 -110 | Over 49 -115 | |
| Minnesota Timberwolves | -1.5 -120 | Under 49 -115 | |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +2.5 -115 | Over 50 -115 | |
| Milwaukee Bucks | -2.5 -115 | Under 50 -115 | |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -0.5 -120 | Over 52 -115 | |
| Golden State Warriors | +0.5 -110 | Under 52 -115 | |
NBA odds should favor Los Angeles on the road as they head out to Oklahoma City, as they’ve won nine straight over the Supersonics/Thunder. Can Kevin Durant and the Thunder snap this streak?
The Lakers have won two of their first three games, and Kobe Bryant has scored 31.3 points so far, along with 7.3 assists. Andrew Bynum is looking excellent and healthy, putting up 20.3 points and 8.7 boards, while Lamar Odom has 12.3 points, 11.7 boards and 6.7 assists for the Lakers, but Ron Artest has struggled, shooting 32.1% from the field. No worries, as he was brought here for his defense, so Bryant doesn’t have to defend the perimeter players of the league.
The Thunder has also won two of their first three, with Durant scoring a modest 22.0 points per game to go with 9.3 boards. People were calling him one-dimensional, so Durant gained some weight in order to hit the boards. If he becomes a 20/10 guy, the Thunder could be a Northbet.com odds surprise. Add in Jeff Green (19.7 points, 7.7 boards) and Russell Westbrook (15.7 points, 8.3 assists), and the Thunder will be fun to watch. However, Westbrook has to scale back on the 5.3 turnovers.
The Lakers took their two trips to Oklahoma City last year by an average of 16 points, and they should be able to take this as well for an NBA odds win. Artest will harass Durant all over the court, which leaves Green and Westbrook. The Lakers’ depth will ground the young Thunder.
Online betting pick: Lakers