| Teams | Spread | Money | Over & Under |
|---|
| 2012-02-08 19:05 | |||
|---|---|---|---|
| Miami Heat | -3 -110 | Over 191.5 -110 | |
| Orlando Magic | +3 -110 | Under 191.5 -110 | |
| 2012-02-08 19:05 | |||
| New York Knicks | 0 -110 | Over 193 -110 | |
| Washington Wizards | 0 -110 | Under 193 -110 | |
| 2012-02-08 19:05 | |||
| Milwaukee Bucks | -2 -110 | Over 185 -110 | |
| Toronto Raptors | +2 -110 | Under 185 -110 | |
| 2012-02-08 19:05 | |||
| San Antonio Spurs | +3 -110 | Over 182 -110 | |
| Philadelphia 76ers | -3 -110 | Under 182 -110 | |
| 2012-02-08 19:05 | |||
| Los Angeles Clippers | -5.5 -110 | Over 195.5 -110 | |
| Cleveland Cavaliers | +5.5 -110 | Under 195.5 -110 | |
| 2012-02-08 19:35 | |||
| Indiana Pacers | +3 -110 | Over 185.5 -110 | |
| Atlanta Hawks | -3 -110 | Under 185.5 -110 | |
| 2012-02-08 19:35 | |||
| Detroit Pistons | +4.5 -110 | Over 185.5 -110 | |
| New Jersey Nets | -4.5 -110 | Under 185.5 -110 | |
| 2012-02-08 20:05 | |||
| Minnesota Timberwolves | +7.5 -110 | Over 189 -110 | |
| Memphis Grizzlies | -7.5 -110 | Under 189 -110 | |
| 2012-02-08 22:05 | |||
| Houston Rockets | +7 -110 | Over 198.5 -110 | |
| Portland Trail Blazers | -7 -110 | Under 198.5 -110 | |
| 2012-02-07 19:05 | |||
| Utah Jazz | +9 -110 | +395 | Over 193 -110 |
| Indiana Pacers | -9 -110 | -480 | Under 193 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +13.5 -110 | +1190 | Over 199 -110 |
| Miami Heat | -13.5 -110 | -1800 | Under 199 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +14 -110 | +1200 | Over 175.5 -110 |
| Boston Celtics | -14 -110 | -2000 | Under 175.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +6.5 -110 | +230 | Over 197.5 -110 |
| Minnesota Timberwolves | -6.5 -110 | -275 | Under 197.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +7.5 -110 | +275 | Over 194.5 -110 |
| Milwaukee Bucks | -7.5 -110 | -330 | Under 194.5 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -2.5 -105 | -135 | Over 206 -110 |
| Golden State Warriors | +2.5 -115 | +115 | Under 206 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +5 -105 | +245 | Over 96.5 -110 |
| Indiana Pacers | -5 -115 | -290 | Under 96.5 -110 |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +8 -110 | +440 | Over 100.5 -110 |
| Miami Heat | -8 -110 | -545 | Under 100.5 -110 |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +8 -110 | +445 | Over 88.5 -110 |
| Boston Celtics | -8 -110 | -550 | Under 88.5 -110 |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +3.5 -115 | +165 | Over 97.5 -110 |
| Minnesota Timberwolves | -3.5 -105 | -190 | Under 97.5 -110 |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +4 -110 | +190 | Over 100 -110 |
| Milwaukee Bucks | -4 -110 | -220 | Under 100 -110 |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -1.5 -105 | -130 | Over 104 -110 |
| Golden State Warriors | +1.5 -115 | +110 | Under 104 -110 |
| 2012-02-07 19:05 | |||
| Utah Jazz | +3 -110 | Over 48.5 -115 | |
| Indiana Pacers | -3 -120 | Under 48.5 -115 | |
| 2012-02-07 19:35 | |||
| Cleveland Cavaliers | +4.5 -115 | Over 50 -115 | |
| Miami Heat | -4.5 -115 | Under 50 -115 | |
| 2012-02-07 19:35 | |||
| Charlotte Bobcats | +4.5 -110 | Over 44.5 -115 | |
| Boston Celtics | -4.5 -120 | Under 44.5 -115 | |
| 2012-02-07 20:05 | |||
| Sacramento Kings | +1.5 -110 | Over 49 -115 | |
| Minnesota Timberwolves | -1.5 -120 | Under 49 -115 | |
| 2012-02-07 20:05 | |||
| Phoenix Suns | +2.5 -115 | Over 50 -115 | |
| Milwaukee Bucks | -2.5 -115 | Under 50 -115 | |
| 2012-02-07 22:35 | |||
| Oklahoma City Thunder | -0.5 -120 | Over 52 -115 | |
| Golden State Warriors | +0.5 -110 | Under 52 -115 | |
NFL betting players didn’t have much faith in Arizona when they went to New York two weeks ago, but they took a win from the Giants. The Cardinals, who aren’t known for their cold-weather play, head to Chicago this week to face the Bears, who are coming off a win over lowly Cleveland.
Kurt Warner needs to bounce back from one of the worst games of his career, a 34-21 loss to Carolina in which he had six turnovers, comprising of five picks and a fumble. Warner was 27-of-46 for 242 yards and two touchdowns, but NO ONE is going to win a game when their quarterback has six turnovers. True to form, the Cardinals also abandoned the ground game, rushing 17 times for 94 yards.
The Bears avoided a three-game losing skid with a 30-6 pounding of Cleveland, as they forced five turnovers out of the Browns. Jay Cutler was 17-of-30 for 225 yards and a pick, and it’s clear the offense still needs work. But it’s a good thing when Matt Forte is productive, and he ran for 90 yards and a pair of scores. The defense was great, but temper yourselves, Bears fans: it was the Browns.
The Bears are a Northbet.com 3-point favorite at home according to NFL odds, and they’ve won five of their last six against the Cardinals dating back to 1990. We’re ready to make it six of seven as Anquan Boldin aggravated an ankle injury and may not be able to go, robbing Warner of another weapon. The colder it gets, the worse it is for Warner and company, because they won’t win two straight in the East.
NFL betting pick: Chicago -3